NAICS List
CAGE Code: 1QST5 DUNS Number: 15899427
| NAICs Codes | Description |
|---|---|
| 488190 | Support Activities for Air Transportation; Passenger Screening, Security; Maintenance |
| 491110 | Postal Stations & Services Operated on a Contract Basis |
| 541519 | Other Computer Related Services |
| 541611 | Administrative & General ManagementConsulting Services |
| 561110 | Office Administrative Services |
| 561312 | Executive Search Services |
| 561321 | Temporary Help Services |
| 561410 | Document Preparation Services; Desktop Publishing; Secretarial & Typing Services |
| 561612 | Security Guards & Patrol Services; Armed Guards; Personal, Property, Parking Services |
| 611620 | Sports & Recreation Instruction; Camps, Individual Instruction & Referees |
| 611710 | Education Support Services; Education Consultants, Guidance Counselors & Services |
| 621399 | Offices of Miscellaneous Health Practitioners; Staffing of Various Specialties & Services |
| 622110 | General Medical and Surgical Hospitals |
| 711219 | Other Spectator Sports |
| 713940 | Fitness and Recreational Sports Centers |
| 713990 | All Other Amusement and Recreation Industries |
| 811310 | Commercial and Industrial machinery and equipment (except automotive and electronic) repairs and maintenance |
| 812990 | Other Personal Services |
| 922190 | Other justice, public order and safety activities |
